
Size it
Choose the variant and size. The pre-cured immobilizer is soft and mouldable.
Home / Technology
Soft on the limb. Rigid in minutes under UV-free light. Washable and breathable for the whole recovery.
FlexiOH® holds a photo-curing resin sealed in silicone, bonded to a foam liner. On the limb it stretches and moulds. Under RizyCure's high-intensity blue light a photochemical reaction hardens it — typically in three to five minutes.
100% waterproofBathe, shower and swim.
BreathableAbout 45% open to air.
LightweightA fraction of the weight of plaster.
Zip applicationWrap, zip and lock in minutes.
ComfortableBiocompatible foam against the skin.
Latex freeNon-sensitising, non-irritating materials.
UV-free curingVisible blue light only.
RecyclableMade in a solar-powered, zero-discharge facility.

Full application films exist for every variant (short arm, full arm, long thumb spica, radial gutter, ulnar gutter, short leg). Host them on the production site and embed them here.

Choose the variant and size. The pre-cured immobilizer is soft and mouldable.

Wrap, zip and set the limb. Align the bone now — nothing changes after curing.

Three to ten minutes under the RizyCure light. The polymer hardens into a rigid, ventilated shell.

Cut away with bone-cutting forceps. No cast cutter, no saw burns, no noise, no dust. For children the zip-puller is removed at application.

~27–30 mW/cm² of visible blue light, no ultraviolet, 250 g, mains-powered.
| FlexiOH® | Plaster of Paris | Fiberglass | Thermoplastic | 3D-printed cast | |
|---|---|---|---|---|---|
| Holds a closed reduction | applied and moulded immediately after reduction | Yes | Yes | No | No |
| Application process | Cured with RizyCure light | Water bath | Water bath | Hot water bath or hot-air oven | 3D scan, model and print |
| Material sensitive to moisture | No | Yes | Yes | No | No |
| Mouldability | Easy and good | Easy and good | Poor | Easy and good | No adjustment after printing |
| Skill required | Moderate | Advanced | Advanced | Advanced | Moderate |
| Application time | 10–12 min | 30–45 min | 20–25 min | 25–30 min | 12–24 hours |
| Post-curing / setting time | 5–10 min | 10–12 hours | 15–20 min | 10–15 min | Not applicable |
| Weight | Very light | Very heavy | Light | Light | Very light |
| Rigidity | No change with heat or moisture | Strength reduces with moisture over time | Very rigid, too strong to cut | Loses rigidity at higher temperature | No change with heat or moisture |
| Washability | Absolutely washable | No | No | Partial | Absolutely washable |
| Drying after washing | Self-drying | Not applicable | Not applicable | 30 min – 1 hour, special care | Self-drying |
| Skin hygiene | Best | Poor | Poor | Better | Best |
| Dead-skin accumulation | No | Yes | Yes | Yes | No |
| Skin visible after application | Yes | No | No | No | Yes |
| Surface in contact with skin | Water non-absorbent foam | Stockinette | Stockinette | Direct skin | Direct skin |
| Skin irritation | Very little or none | High | High | Less | Very little or none |
| X-ray penetration | Partial | Very little | Partial | Partial | Yes |
Swipe the table sideways to see every column →
Source: OrthoHeal comparison of orthopaedic immobilisation generations. Clinical selection remains the treating clinician's decision.
Material data, cure characteristics and handling questions go to our technical team.